SOFAR 10kw 15kw 20kw Solar Inverter HYD 5K-20KTL-3PH 10000w 15000w 20000w Three Phase Hybrid Battery Inverter
SOFAR 10kw 15kw 20kw Solar Inverter HYD 5K-20KTL-3PH 10000w 15000w 20000w Three Phase Hybrid Battery Inverter
Produktbeschreibung
Product Description

Specifications
Datasheet | HYD 5KTL-3PH | HYD 6KTL-3PH | HYD 8KTL-3PH | HYD 10KTL-3PH | HYD 15KTL-3PH | HYD 20KTL-3PH | ||||||
Battery Input Data | ||||||||||||
Battery type | Li-lon | |||||||||||
No. of battery input | 1 | 1 | 1 | 2 | 2 | 2 | ||||||
Battery voltage range | 180V-800V | |||||||||||
Battery voltage range for full load | 200V-800V | 240V-800V | 320V-800V | 200V-800V | 300V-800V | 400V-800V | ||||||
Nominal charging/discharging power | 5000W | 6000W | 8000W | 10000W | 15000W | 20000W | ||||||
Max. charging/discharging current | 25A | 25A | 25A | 50A(25A/25A) | 50A(25A/25A) | 50A(25A/25A) | ||||||
Peak charging/discharging current, Duration | 40A, 60s | 40A, 60s | 40A, 60s | 70A(35A/35A), 60s | 70A(35A/35A), 60s | 70A(35A/35A), 60s | ||||||
Charging strategy for battery | Self-adaption to BMS | |||||||||||
Battery capacity | 25Ah~100Ah | |||||||||||
Communication interfaces | CAN(RS485) | |||||||||||
PV String Input Data | ||||||||||||
Recommended Max. PV input power | 7500Wp(6000Wp/6000Wp) | 9000Wp(6600Wp/6600Wp) | 12000Wp(6600Wp/6600Wp) | 15000Wp(7500Wp/7500Wp) | 22500Wp(11250Wp/11250Wp) | 30000Wp(15000Wp/15000Wp) | ||||||
Max. DC voltage | 1000V | |||||||||||
Start-up operating voltage | 200V | |||||||||||
MPPT voltage range | 180V-960V | |||||||||||
Nominal DC voltage | 600V | |||||||||||
Full power MPPT voltage range | 250V-850V | 320V-850V | 360V-850V | 220V-850V | 350V-850V | 450V-850V | ||||||
Max. input current | 12.5A/12.5A | 12.5A/12.5A | 12.5A/12.5A | 25A/25A | 25A/25A | 25A/25A | ||||||
Max. short current | 15A/15A | 15A/15A | 15A/15A | 30A/30A | 30A/30A | 30A/30A | ||||||
No. of MPP trackers | 2 | |||||||||||
No. of strings per MPP tracker | 1 | 1 | 1 | 2 | 2 | 2 | ||||||
AC Output Data (On-grid) | ||||||||||||
Nominal AC power | 5000W | 6000W | 8000W | 10000W | 15000W | 20000W | ||||||
Max. AC power output to utility grid | 5500VA | 6600VA | 8800VA | 11000VA | 16500VA | 22000VA | ||||||
Max. AC power from utility grid | 10000VA | 12000VA | 16000VA | 20000VA | 30000VA | 40000VA | ||||||
Max. AC current output to utility grid | 8A | 10A | 13A | 16A | 24A | 32A | ||||||
Max. AC current from utility grid | 15A | 17A | 24A | 29A | 44A | 58A | ||||||
Nominal grid voltage | 3/N/PE, 220/380Vac, 230/400Vac | |||||||||||
Grid voltage range | 184Vac~276Vac | |||||||||||
Nominal grid frequency | 50/60Hz | |||||||||||
Grid frequency range | 45Hz~55Hz/55Hz~65Hz | |||||||||||
Output power factor | ~1(0.8 leading to 0.8 lagging) | |||||||||||
Output THDi (@Nominal output) | <3% | |||||||||||
AC Output Data (Back-up) | ||||||||||||
Nominal output power | 5000W | 6000W | 8000W | 10000W | 15000W | 20000W | ||||||
Max. output power | 5500VA | 6600VA | 8800VA | 11000VA | 16500VA | 22000VA | ||||||
Peak output power, Duration | 10000VA, 60s | 12000VA, 60s | 16000VA, 60s | 20000VA, 60s | 22000VA, 60s | 22000VA, 60s | ||||||
Max. output current | 8A | 10A | 13A | 16A | 24A | 32A | ||||||
Peak output current, Duration | 15A, 60s | 18A, 60s | 24A, 60s | 30A, 60s | 32A, 60s | 32A, 60s | ||||||
Nominal output voltage | 3/N/PE, 220/380Vac, 230/400Vac | |||||||||||
Nominal output frequency | 50/60Hz | |||||||||||
Output THDv (@Liner load) | <3% | |||||||||||
Switch time | <20ms | |||||||||||
Efficiency | ||||||||||||
MPPT efficiency | 99.9% | |||||||||||
Euro efficiency | 97.5% | 97.5% | 97.5% | 97.7% | 97.7% | 97.7% | ||||||
Max. efficiency | 98.0% | 98.0% | 98.0% | 98.2% | 98.2% | 98.2% | ||||||
Max. battery charge/discharge efficiency | 97.6% | 97.6% | 97.6% | 97.8% | 97.8% | 97.8% | ||||||
Protection | ||||||||||||
DC switch | Yes | |||||||||||
PV reverse polarity protection | Yes | |||||||||||
Output over current protection | Yes | |||||||||||
Output over voltage protection | Yes | |||||||||||
Anti-islanding protection | Yes | |||||||||||
Residual current detection | Yes | |||||||||||
Insulation resistor detection | Yes | |||||||||||
Surge protection level | II | |||||||||||
Battery reverse protection | Yes | |||||||||||
General Data | ||||||||||||
Dimension | 571.4*515*264.1mm | |||||||||||
Weight | 33kg | 33kg | 33kg | 37kg | 37kg | 37kg | ||||||
Inverter topology | Transformerless | |||||||||||
Standby self-consumption | <15W | |||||||||||
Operating temperature range | -30℃~+60℃ | |||||||||||
Relative humidity | 0~100% | |||||||||||
Noise | <45dB | |||||||||||
Operating altitude | <4000m | |||||||||||
Cooling | Natural | Natural | Natural | Forced airflow | Forced airflow | Forced airflow | ||||||
Protection degree | IP65 | |||||||||||
Feature | ||||||||||||
DC terminal | MC4 | |||||||||||
Grid AC terminal | 5P Connector | |||||||||||
Back-up AC terminal | 5P Connector | |||||||||||
Display | LCD Display | |||||||||||
Monitoring interfaces | Bluetooth / RS485 / WIFI / GPRS (optional) | |||||||||||
Parallel operation | Yes | |||||||||||
Standard warranty | Standard 5 years | |||||||||||
Certifications & Standards | ||||||||||||
EMC | EN61000-6-1, EN61000-6-3 | |||||||||||
Safety | IEC62109-1, IEC62109-2, NB-T32004/IEC62040-1 | |||||||||||
Grid | AS/NZS 4777, VDE V 0124-100, V0126-1-1, VDE-AR-N 4105, CEI 0-21, EN50549, G98/G99, UTE C15-712-1 |
About SOFARSOLAR

SOFARSOLAR (est 2012) is one of the subsidiaries of SOFAR Group in China and specializes in R&D, production, sales and service of grid-tied inverters ranging from 1kW to 7.5kW (residential), 10kW to 136kW (commercial) , hybrid inverters ranging from 3kW to 20kw and Amass store battery, etc .
Why Choose SOFARSOLAR inverters
Your Best Choice For AC Storage Hybrid Solutions and String Inverters
All SOFARSOLAR inverters and distributors are insured by US CHUBB Insurance corporation company
All SOFARSOLAR inverters are equipped with Standard WiFi communication
SOFARSOLAR inverters are equipped with 25-year data storage capabiliity (Internal SD Card)
Global Projects

SOFARSOLAR inverters have been installed in more than 60 countries (e.g. Australia, Brazil, India, the UK, Germany, Italy, Belgium, Spain, Netherland, France, Vietnam, South Africa, Pakistan, Japan, Korea, China etc.) with currently 9 own subsidiaries in Shenzhen, Wuxi, Dongguan, Xinyang, Australia, India, Germany, UK and Italy
Certificate

Delivery & Payment Terms
T/T | EXW | 30%T/T in advance,paid the balance before shipment | |||||
FOB | |||||||
CFR(C&F) | 30%T/T in advance,paid the balance against copy of B/L | ||||||
CIF | |||||||
L/C | Optional L/C amount above 50,000usd, we can accept L/C at sight | ||||||
West Union | |||||||
paypal | |||||||
Delivery Time | 7~10 days after receiving payment for one container |
Welcome to Alibaba Insurance Order
Guarantee of making shipment
Safety of your down payment before the shipment
Guarantee for after sale service for any issues
Inspection service from the third party is optional
Lieferfähigkeit
Verpackung und Versand
- Vorlaufzeit:
- Hafen:
- Verpackungsdetails:
>=1 Stück(e)
US 2699.00
Diese Inserate könnten Sie auchinteressieren.
Meo Machinery Co.LTD
33/35/38/40mm hot no smoke shisha hookah black wholesale business coconut husk charcoal basket shell
Meo Machinery Co.LTD
machine made stick hard wood natural charcoal for sale
Meo Machinery Co.LTD
Shaotai Less Ash Odorless 50mm High Heat Black 4 Hole Circle Round Shisha Hookah Charcoal Briquette
Meo Machinery Co.LTD
38mm machine made charcoal tablets round coal with packing
Meo Machinery Co.LTD
Environment Friendly Bulk Hardwood Grilling Sawdust Briquette Charcoal
Meo Machinery Co.LTD
2017 White Ash Cube Hookah Coconut Shell CHARCOAL BRIQUETTE
Meo Machinery Co.LTD
A MELHOR QUALIDADE, OS MELHORES RESULTADOS de DUREZA, O MAIS BAIXO MELHOR SHISHA HOOKAH CARVÃO CINZAS-Ms. Âmbar-Mobile + 84335992513
Meo Machinery Co.LTD
Buy Sugar Industry Chemicals Based Crushed Cocount Shell Charcoal Briquettes For Maker
Meo Machinery Co.LTD
HEXAGON PURE COCONUT CHARCOAL FOR BBQ VIETNAM
Meo Machinery Co.LTD
Malaysia Best Price Supplier Coconut Shell Black Hookah Charcoal
Meo Machinery Co.LTD
Briquette charcoal malaysia Cocount Shell in Prices
Meo Machinery Co.LTD