72 Cell
Monocrystalline Module
Monocrystalline Module
375-410W
Power Output Range
20.6%%
Maximum Efficiency
0/+5W
Positive Power Tolerance
ELECTRICAL DATA @ STC | TYL- 375 | TYL-380 | TYL-385 | TYL-390 | TYL-395 | TYL-400 |
Peak Power Watts-PMAX (Wp)* | 375 | 380 | 385 | 390 | 395 | 400 |
Power Output Tolerance-PMAX (W) | 0/+5 | 0/+5 | 0/+5 | 0/+5 | 0/+5 | 0/+5 |
Maximum Power Voltage-VMPP (V) | 40.0 | 40.1 | 40.3 | 40.5 | 40.7 | 40.9 |
Maximum Power Current-IMPP (A) | 9.39 | 9.47 | 9.55 | 9.62 | 9.70 | 9.79 |
Open Circuit Voltage-VOC (V) | 48.5 | 48.6 | 48.8 | 48.9 | 49.1 | 49.2 |
Short Circuit Current-ISC (A) | 9.9 | 10.0 | 10.0 | 10.1 | 10.2 | 10.3 |
Module Efficiency ηm (%) | 19.3 | 19.6 | 19.8 | 20.1 | 20.3 | 20.6 |
ELECTRICAL DATA @ NOCT | TYL- 375 | TYL-380 | TYL-385 | TYL-390 | TYL-395 | TYL-400 |
Maximum Power-PMAX (Wp) | 272.0 | 275.6 | 279.3 | 282.9 | 286.5 | 290.1 |
Maximum Power Voltage-UMPP (V) | 36.4 | 36.9 | 37.4 | 37.9 | 38.3 | 38.8 |
Maximum Power Current-IMPP (A) | 7.5 | 7.6 | 7.7 | 7.8 | 7.9 | 8.0 |
Open Circuit Voltage-UOC (V) | 44.6 | 45.2 | 45.8 | 46.4 | 47.0 | 47.6 |
Short Circuit Current-ISC (A) | 7.9 | 8.0 | 8.1 | 8.2 | 8.3 | 8.4 |
* Measuring tolerance: ±3% |