LONGI SOLAR PANEL
12-year Warranty for Materials and Processing;
30-year Warranty for Extra Linear Power Output
Electrical Characteristics | ||||||||||||||||
Model Number | LR4-72HBD-440M | LR4-72HBD-445M | LR4-72HBD-450M | LR4-72HBD-455M | ||||||||||||
Testing Condition | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | ||||||||
Maximum Power (Pmax/W) | 440 | 327.2 | 445 | 330.9 | 450 | 334.6 | 455 | 338.3 | ||||||||
Open Circuit Voltage (Voc/V) | 49.2 | 45.8 | 49.4 | 46.0 | 49.6 | 46.2 | 49.8 | 46.4 | ||||||||
Short Circuit Current (Isc/A) | 11.45 | 9.27 | 11.52 | 9.32 | 11.58 | 9.38 | 11.65 | 9.43 | ||||||||
Voltage at Maximum Power (Vmp/V) | 41.0 | 38.1 | 41.2 | 38.3 | 41.4 | 38.4 | 41.6 | 38.6 | ||||||||
Current at Maximum Power (Imp/A) | 10.73 | 8.60 | 10.8 | 8.65 | 10.87 | 8.70 | 10.93 | 8.76 | ||||||||
Module Efficiency(%) | 20.2 | 20.5 | 20.7 | 20.9 | ||||||||||||
STC (Standard Testing Conditions): Irradiance 1000W/m², Cell Temperature 25℃, Spectra at AM1.5 | ||||||||||||||||
NOCT (Nominal Operating Cell Temperature): Irradiance 800W/m², Ambient Temperature20℃, Spectra at AM1.5, Wind at 1m/S | ||||||||||||||||
Test uncertainty for Pmax: ±3% |