Danfoss 25KW 30KW 40KW All In One Grid Tie Solar Frequency Inverter For Sale
Danfoss 25KW 30KW 40KW All In One Grid Tie Solar Frequency Inverter For Sale
Produktbeschreibung
Product Description


Smart Monitoring System

Technical specifications
Model | Solis-25K-LV | Solis-30K-LV | Solis-40K | Solis-50K | ||||
Input DC | ||||||||
Max. DC input power(kW): | 25-30 | 30-36 | 48 | 60 | ||||
Max. DC input voltage(V): | 1100 | 1100 | 1100 | 1100 | ||||
Start-up voltage(V): | 200 | 200 | 200 | 200 | ||||
MPPT voltage range(V): | 200-850 | 200-850 | 200-1000 | 200-1000 | ||||
Max. input current(A/B/C/D): | 28.5A+28.5A | 28.5A+28.5A | 22+22+22+22 | 28.5+28.5+28.5+28.5 | ||||
MPPT number: | 2 | 2 | 4 | 4 | ||||
Max input strings number: | 6 | 6 | A:2; B:2; C:2; D:2 | A:2; B:2; C:2; D:2 | ||||
Max. Short Circuit current for each MPPT: | 44.5A | 44.5A | 44.5A+44.5A+44.5A+44.5A | 44.5A+44.5A+44.5A+44.5A | ||||
Output AC | ||||||||
Rated output power(kW): | 25 | 30 | 40 | 50 | ||||
Max. apparent output power(kVA): | 25 | 30 | 44 | 55 | ||||
Max. output power(kW): | 25 | 30 | 44 | 55 | ||||
Rated grid voltage(V): | 220 | 220 | 400 | 400 | ||||
Rated grid frequency(Hz): | 50/60 | 50/60 | 50/60 | 50/60 | ||||
Grid frequency range(Hz): | 47-52 or 57-62 | 47-52 or 57-62 | 47-52 or 57-62 | 47-52 or 57-62 | ||||
Operation phase: | 3/N/PE | 3/N/PE | Three Phase | Three Phase | ||||
Rated grid output current(A): | 65.6 | 78.8 | 58 | 72.2 | ||||
Max. output current(A): | 65.6 | 78.8 | 66.9 | 83.3 | ||||
THDi (at rated output power): | <3% | <3% | <3% | <3% | ||||
DC injection current(mA): | <0.5%In | <0.5%In | <0.5%In | <0.5%In | ||||
Power Factor (at rated output power): | 0.8leading ... 0.8lagging | |||||||
Efficiency | ||||||||
Max.efficiency: | 97.0% | 97.0% | 98.8% | 98.8% | ||||
EU efficiency: | 96.5% | 96.5% | 98.4% | 98.4% | ||||
MPPT efficiency: | >99.5% | >99.5% | 99.9% | 99.9% | ||||
Protection | ||||||||
DC reverse-polarity protection: | Yes | Yes | Yes | Yes | ||||
Short circuit protection: | Yes | Yes | Yes | Yes | ||||
Output over current protection: | Yes | Yes | Yes | Yes | ||||
Output over voltage protection: | Yes | Yes | Yes | Yes | ||||
Insulation resistance monitoring: | Yes | Yes | Yes | Yes | ||||
Residual current detection: | Yes | Yes | Yes | Yes | ||||
Surge protection: | Yes | Yes | Yes | Yes | ||||
Islanding protection: | Yes | Yes | Yes | Yes | ||||
Temperature protection: | Yes | Yes | Yes | Yes | ||||
Integrated DC switch: | Optional | Optional | Optional | Optional | ||||
General Data | ||||||||
Dimensions(mm): | 630W*700H*357D (mm) | |||||||
Weight(kg): | 63 | 63 | 61 | 63 | ||||
Topology: | Transformerless | |||||||
Self consumption (night): | <1W(Night) | |||||||
Ingress protection: | Ip65 | |||||||
Noise emission(typical): | <60 dBA | |||||||
Cooling concept: | Force cooling | Force cooling | Natural convection | Natural convection +Redundancy Fan | ||||
Max.operation altitude:: | 4000m | |||||||
Designed lifetime: | >20years | |||||||
Relative humidity: | 0~100% | |||||||
Operating ambient temperature range: | -25~60℃ | |||||||
Grid connection standard: | EN50438, G59/3, AS4777, VDE0126-1-1, IEC61727 | EN50438, G59/3, AS4777, VDE0126-1-1, IEC61727 | ||||||
Safty/EMC standard: | IEC62109-1/-2, AS3100, EN61000-6-1, EN61000-6-3 | IEC62109-1/-2, AS3100, EN61000-6-1, EN61000-6-3 | ||||||
Features | ||||||||
DC connection: | MC4 mateable | |||||||
AC connection: | OT Terminal connectors | |||||||
Display: | LCD,2*20 Z. | |||||||
Monitoring: | WiFi or GPRS | |||||||
Communication connections: | 4 pins RS485 connector 2 RJ45 connector | 4 pins RS485 connector, 2 RJ45 connector, 2 group of terminal block | ||||||
Warranty: | 5/10/15/20 Years |
Technical specifications
Model | Solis-60K-4G | Solis-50K-HV | Solis-60K-HV | Solis-70K-HV | ||||
Input DC | ||||||||
Max. DC input power(kW): | 72 | 60 | 72 | 84 | ||||
Max. DC input voltage(V): | 1100 | 1100 | 1100 | 1100 | ||||
Start-up voltage(V): | 200 | 200 | 200 | 200 | ||||
MPPT voltage range(V): | 200-1000 | 200-1000 | 200-1000 | 200-1000 | ||||
Max. input current(A/B/C/D): | 28.5+28.5+28.5+28.5 | 22+22+22+22 | 28.5+28.5+28.5+28.5 | 28.5+28.5+28.5+28.5 | ||||
MPPT number: | 4 | 4 | 4 | 4 | ||||
Max input strings number: | A:3; B:3; C:3; D:3 | A:2; B:2; C:2; D:2 | A:2; B:2; C:2; D:2 | A:3; B:3; C:3; D:3 | ||||
Max. Short Circuit current for each MPPT: | 44.5A+44.5A+44.5A+44.5A | 44.5A+44.5A+44.5A+44.5A | 44.5A+44.5A+44.5A+44.5A | 44.5A+44.5A+44.5A+44.5A | ||||
Output AC | ||||||||
Rated output power(kW): | 60 | 50 | 60 | 10 | ||||
Max. apparent output power(kVA): | 66 | 55 | 66 | 10 | ||||
Max. output power(kW): | 66 | 55 | 66 | 10 | ||||
Rated grid voltage(V): | 400 | 480 | 480 | 220/230 | ||||
Rated grid frequency(Hz): | 50/60 | 50/60 | 50/60 | 50/60 | ||||
Grid frequency range(Hz): | 47-52 or 57-62 | 47-52 or 57-62 | 47-52 or 57-62 | 47-52 or 57-62 | ||||
Operation phase: | Three Phase | Three Phase | Three Phase | Single | ||||
Rated grid output current(A): | 86.6 | 60.2 | 72.2 | 45.5/43.5 | ||||
Max. output current(A): | 100 | 66.2 | 80 | 45.9 | ||||
THDi (at rated output power): | <3% | <3% | <3% | <3% | ||||
DC injection current(mA): | <0.5%In | <0.5%In | <0.5%In | <0.5%In | ||||
Power Factor (at rated output power): | 0.8leading ... 0.8lagging | |||||||
Efficiency | ||||||||
Max.efficiency: | 99.0% | 99.0% | 99.0% | 99.0% | ||||
EU efficiency: | 98.5% | 98.72% | 98.72% | 98.72% | ||||
MPPT efficiency: | >99.5% | 99.9% | 99.9% | 99.9% | ||||
Protection | ||||||||
DC reverse-polarity protection: | Yes | Yes | Yes | Yes | ||||
Short circuit protection: | Yes | Yes | Yes | Yes | ||||
Output over current protection: | Yes | Yes | Yes | Yes | ||||
Output over voltage protection: | Yes | Yes | Yes | Yes | ||||
Insulation resistance monitoring: | Yes | Yes | Yes | Yes | ||||
Residual current detection: | Yes | Yes | Yes | Yes | ||||
Surge protection: | Yes | Yes | Yes | Yes | ||||
Islanding protection: | Yes | Yes | Yes | Yes | ||||
Temperature protection: | Yes | Yes | Yes | Yes | ||||
Integrated DC switch: | Optional | Optional | Optional | Optional | ||||
General Data | ||||||||
Dimensions(mm): | 630W*700H*357D (mm) | |||||||
Weight(kg): | 63 | |||||||
Topology: | Transformerless | |||||||
Self consumption (night): | <1W(Night) | |||||||
Ingress protection: | Ip65 | |||||||
Noise emission(typical): | <30 dBA | |||||||
Cooling concept: | Intellingent redundant | Natural convection | Natural convection+Redundancy Fan | Natural convection+Redundancy Fan | ||||
Max.operation altitude:: | 4000m | |||||||
Designed lifetime: | >20years | |||||||
Relative humidity: | 0~100% | |||||||
Operating ambient temperature range: | -25~60℃ | |||||||
Grid connection standard: | EN50438, G99, AS4777, VDE0126-1-1, IEC61727, G997 | EN50438, G99, AS4777, VDE0126-1-1, IEC61727, G99 | EN50438, G99, AS4777, VDE0126-1-1, IEC61727, G99 | EN50438, G99, AS4777, VDE0126-1-1, IEC61727, G99 | ||||
Safty/EMC standard: | IEC62109-1/-2, AS3100, EN61000-6-1, EN61000-6-3 | IEC62109-1/-2, AS3100, EN61000-6-1, EN61000-6-3 | IEC62109-1/-2, AS3100, EN61000-6-1, EN61000-6-3 | IEC62109-1/-2, AS3100, EN61000-6-1, EN61000-6-3 | ||||
Features | ||||||||
DC connection: | MC4 | |||||||
AC connection: | PG+OT Terminal connectors | OT Terminal connectors | OT Terminal connectors | PG+OT Terminal connectors | ||||
Display: | LCD,2*20 Z. | |||||||
Communication connections: | 4 pins RS485 connector, 2 RJ45 connector, 2 group of terminal block | |||||||
Monitoring: | WiFi or GPRS | |||||||
Warranty: | 5/10/15/20 Years |
Details Images & Packing


Our Factory


Our Projects




Request Complete System

Lieferfähigkeit
Verpackung und Versand
- Vorlaufzeit:
- Hafen:
- Verpackungsdetails:
>=1 Stück(e)
US 2199.00-3199.00
Diese Inserate könnten Sie auchinteressieren.
Meo Machinery Co.LTD
Colored HDPE Granules Recyclable/Virgin Plastic LDPE/HDPE/MDPE/LLDP Resin for Plastic Injection Molding Mass Supply in Guangdong
Meo Machinery Co.LTD
Falcon S 205 Thermostable Thimble Lubricant Multi purpose Lubricant agent spray aerosol Industrial lube spray 550ml
Meo Machinery Co.LTD
High Quality Lube NS2(2)-7/4 Lubricating Grease For Injection Machine
Meo Machinery Co.LTD
Industrial evaporating lubricant improved properties, organic chemicals
Meo Machinery Co.LTD
Good Selling F1 Anti-rust Machine Motor Door Bicycle Chain Lube Lubricating Oil Spray Chain Lubricant
Meo Machinery Co.LTD
InBrand SM 5W40(A grade) Top Full Synthetic Gasoline Engine Lube Oil High quality manufactory cheap price
Meo Machinery Co.LTD
High quality and high price pure lubricating grease for all kinds of mechanical equipment
Meo Machinery Co.LTD
HFV-KS Diffusion Pump Oil
Meo Machinery Co.LTD
Lubricant- Influx Hybrid 0W20 Engine Lubricants oil price for sale
Meo Machinery Co.LTD
Quality Base Oil
Meo Machinery Co.LTD
ULTIMATE UX 9000 0W-16 HYBRID
Meo Machinery Co.LTD