> Translucency of normal luminance is increased 2%
> Module efficiency is increased 2%
> Self-clean function
> Service life 25 years
Model | BSM295M-60 | BSM300M-60 | BSM310M-60 | BSM320M-60 | BSM330M-60 | ||||
Rated Maximum Power at STC | 295W | 300W | 310W | 320W | 330W | ||||
Open Circuit Voltage(Voc/V) | 39.64 | 39.82 | 40.18 | 40.9 | 41.3 | ||||
Maximum Power Voltage(Vmp/V) | 32.29 | 32.51 | 32.95 | 33.4 | 33.8 | ||||
Short Circuit Current(Isc/A) | 9.67 | 9.84 | 10.08 | 10.15 | 10.34 | ||||
Maximum Power Current(Imp/A) | 9.23 | 9.23 | 9.41 | 9.59 | 9.77 | ||||
Module Efficiency | 18.04% | 18.44% | 19.05% | 19.66% | 20.28% | ||||
Standard Test Condition(STC) | Irradiance 1000w/m2, Cell Temperature 25 Centigrade, Air Mass 1.5 |
> High efficiency 4BB PV cell
> Uniform color
> Anti-PID
> Germany standard Cell
> Full test
> Stock-size
> Silvery and black
> thickness 30/35/40/45/50mm
> stress test
By sea | Delivery from Shanghai or Ningbo seaport | ||||
By air | Departure from Shanghai Pudong Airport | ||||
By express | By TNT/DHL |
EXW | |||||
FOB | |||||
CFR(C&F) | |||||
CIF | |||||
L/C | L/C amount above 50,000 usd, we can accept L/C at sight | ||||
Paypal | |||||
West Union | |||||
Delivery Time | 7~10days after receiving payment for one container |
We welcome use Trade Assurance, you'll enjoy:
100% product quality protection
100% on-time shipment protection
100% payment protection for your covered amount